School Services Not Operating Week Beginning 11/08/2025 Due to Show Holidays
Park Ridge | Laidley | Westside | |||||
Not operating 11/08/25 AM | Not operating 11/08/25 PM | Not operating 13/08/25 AM | Not operating 13/08/25 PM | Not operating 11/08/25 | Not operating 13/08/25 | ||
6001 | 6101 | 6024 | 6124 | Grandchester | 5232 | ||
6002 | 6102 | 6026 | 6126 | Mulgowie | 6232 | ||
6003 | 6103 | 6038 | 6137 | Thornton | |||
6004 | 6104 | 6046 | 6138 | ||||
6005 | 6105 | 6047 | 6146 | ||||
6006 | 6106 | 6053 | 6147 | ||||
6007 | 6107 | 6066 | 6153 | ||||
6008 | 6109 | 6166 | |||||
6009 | 6110 | 6171 | |||||
6010 | 6111 | ||||||
6011 | 6112 | ||||||
6012 | 6113 | ||||||
6013 | 6115 | ||||||
6019 | 6118 | ||||||
6020 | 6119 | ||||||
6022 | 6120 | ||||||
6027 | 6122 | ||||||
6028 | 6123 | ||||||
6029 | 6127 | ||||||
6032 | 6128 | ||||||
6033 | 6129 | ||||||
6034 | 6132 | ||||||
6035 | 6133 | ||||||
6040 | 6134 | ||||||
6041 | 6141 | ||||||
6042 | 6142 | ||||||
6043 | 6143 | ||||||
6044 | 6144 | ||||||
6051 | 6145 | ||||||
6055 | 6151 | ||||||
6060 | 6154 | ||||||
6061 | 6155 | ||||||
6068 | 6161 | ||||||
5301 | 6167 | ||||||
5302 | 6168 | ||||||
5303 | 6169 | ||||||
5304 | 6301 | ||||||
5306 | 6302 | ||||||
5307 | 6303 | ||||||
5308 | 6304 | ||||||
5309 | 6306 | ||||||
5310 | 6307 | ||||||
5311 | 6308 | ||||||
6309 | |||||||
6310 | |||||||
6312 |
Park Ridge Transit School Service Changes Commencing on the 18th of August, 2025
As part of Bus Queensland’s commitment to improving, the following school services will change on the 18th of August 2025:
Click on the route for new / updated run sheet
Route | Description of Change(s) | Schools Impacted |
6101 (PM) | 6101 will no longer stop at Jimboomba SS. Also students for New Beith that would normally catch 6122 will be able to use 6101 to get to the shops on Pub Lane. | Beaudesert State School, Beaudesert State High School, Gleneagle State School, Woodhill State School, Veresdale Scrub State School |
6103 (PM) | Jimboomba SS will no longer be a stop as it is too late for 6103 to service this school. 6103 will service the same bus stop near the shopping centre as the 540 does. | Beaudesert State High School, Woodhill State School |
6104 (PM) | Emmaus College will no longer be serviced by 6104. Students that catch 6104 from Emmaus will be able to catch 6110 instead. | Beaudesert State High School, Woodhill State School |
6106 (PM) | Emmaus College and Jimboomba SS have been removed from 6106 as it is too late for 6106 to service these schools. | Beaudesert State High School, Gleneagle State School, Woodhill State School |
6107 (PM) | Emmaus College and Jimboomba SS have been removed from 6107 as it is too late for 6107 to service these schools. Emmaus students for Henderson Rd and streets attached are able to catch 6123. | Beaudesert State High School, Woodhill State School |
6108 (PM) | 6108 will depart Flagstone SS 3 minutes earlier. Henderson Rd and Victoria Dr have been removed from 6108 so that the bus can arrive at Jimboomba SS before 15:30. Flagstone students for Henderson Rd and Victoria Dr will be able to catch 6109. | Flagstone State School, Flagstone State Community College, Jimboomba State School, Hills International College |
6109 (PM) | 6109 will no longer service Jimboomba SS, Emmaus College, or down to John Collins Dr. Students no longer serviced by 6109 will be able to catch 6134 or 6141 instead. Students from Flagstone wishing to catch 6134 or 6141 will need to catch 6108 or 6144 from Flagstone to Jimboomba and transfer at Jimboomba SS. Students from Glenlogan that would normally catch 6144 will need to catch 6109. | Flagstone State School, Flagstone State Community College, Jimboomba State School, Hills International College, Emaus College & Primary |
6110 (PM) | 6110 will no longer service the Flagstone schools or Hills International College. Students from these schools will need to catch 6109 instead. | Jimboomba State School, Emmaus College & Primary |
6122 (PM) | 6122 will terminate at the end of Millstream Rd near Mt Lindesay Hwy. Students from Beaudesert going to New Beith will need to catch 6101 which finishes at the Pub Lane Shopping centre bus stop. | Beaudesert State High School, Gleneagle State School, Woodhill State School |
6123 (PM) | This is a new route that starts from Emmaus College and services Glenlogan, New Beith, and Spring Mountain Dr. | Emmaus College & Primary, Jimboomba State School |
6134 (PM) | 6134 will no longer service the Flagstone schools, and will now start at Emmaus College and continue onto Jimboomba SS and Hills College. Students from Flagstone that need to catch 6134 will need to catch 6108 or 6144 and change buses at Jimboomba. Much of what 6134 did south of Jimboomba will now be done by 6141. Students from Flagstone will need to catch 6108 or 6144 from Flagstone and transfer to 6141 at Jimboomba as well. | Emmaus College & Primary, Jimboomba State School, Hills International Colege, Flagstone State Community College (via interchange), Flagstone State School (via interchange) |
6141 (PM) | The order of pick ups has been changed to allow for Jimboomba SS students to get on the bus less than 30 min after bell time. Much of what 6141 will be doing used to be done by 6134. | Emmaus College & Primary, Jimboomba State School, Hills International Colege, Flagstone State Community College (via interchange), Flagstone State School (via interchange) |
6144 (PM) | 6144 will no longer service Glenlogan. Students from Flagstone for Glenlogain will need to catch 6109. Students on Redwood Cct will not have an alternative service. | Flagstone State School, Flagstone State Community College, Jimboomba State School, Hills International College |
6145 (PM) | 6145 will start at Emmaus College instead of Jimboomba SS. | Emmaus College & Primary, Jimboomba State School, Flagstone State Community College, Flagstone State School |
6151 (PM) | 6151 starts 15 minutes later to allow 6111 to operate before 6151. | Flagstone State School, Flagstone State Community College |
School Buses
Buses are recognised in Australia as the safest form of Road Transport, and you can rest assured that Bus Queensland’s drivers are well trained to deliver your child safely to school.
Here you will find information on obtaining a bus pass, which school bus routes are available, services for students with disabilities and the code of conduct for school students travelling on buses.
If you need more information or have school related enquiries, please email us at customers@busqld.com.au.
School Bus Passes
Bus passes are available for students eligible for bus transport assistance. There are two types of bus transport assistance available to eligible students.
These are:
Distance based assistance
Safety-net assistance
STAS Travel Assistance Categories
Category 1: Distance-Based Assistance
This category supports students based on how far they live from their nearest appropriate school.
Eligibility Overview:
Primary students at government schools must reside over 3.2 km away
Secondary students at government schools must reside over 4.8 km away
These students may qualify for free school bus travelStudents attending non-government schools must live beyond the same distance thresholds from both the nearest state and non-state schools of the same type.
All distances are calculated using the shortest safe driving route to the closest school offering the appropriate year level.
Key Points to Remember:
Free travel is granted only when attending the closest state school and meeting all distance and eligibility criteria.
Go Cards apply when students do not meet eligible criteria.
Category 2: Safety-Net Assistance
This option assists families who may not meet distance requirements but are experiencing financial hardship.
To qualify, the student must be listed on one of the following:
A valid Health Care Card issued by Centrelink
A valid Pensioner Concession Card issued by Centrelink
A Veterans’ Affairs Pensioner Concession Card
Be under a current Child Protection Order - paper application only
A Top-Up Fare may still apply, depending on the suburb and school attended.
Students already receiving STAS under another category are not eligible for Safety-Net assistance.
Applications must be submitted in the name of the concession cardholder and must include all necessary supporting documents.
A signed declaration is also required to allow CentreLink data verification. Without this, applications cannot be processed.
To apply for your school bus pass, click the ‘Apply for a Bus Pass Online’ button below.
To identify schools which Bus Qld service, click the ‘List of Schools by Operator’ button below.
FAQ - School Bus Passes
What happens next?
After you have submitted your application on the Qld Govt website, Bus Queensland can issue interim approval to distance eligible applicants, and will be able to let you know how long your bus pass will take to be ready.
However, final approval will be issued in writing by the department of transport and main roads.
Travelling with a bus pass
The pass must be produced to the driver upon request. Smart card users in Toowoomba need to touch on when boarding and touch of when alighting the bus.
Passes are not transferable.
Parents will be required to pay a replacement fee of $17.20 (cash or EFTPOS) for lost passes at the:
Bus Qld Park Ridge depot - 3842 Mt Lindesay Highway Park Ridge for bus passes issued from the Park Ridge, Ipswich, or Laidley regions.
Bus Qld Toowoomba depot - 308 Taylor St, Glenvale for bus passes issued from the Toowoomba region.
Damaged passes will be replaced at a nominal fee provided the damaged pass is produced and identifiable.
When students cease using the bus service, passes must be returned to the bus company immediately.
Excess fares are to be paid directly to the transport operator.
How do I renew my student’s bus pass?
Each year, new bus passes will be posted to all approved bus pass holders.
Distance eligible students usually receive ongoing approval from the department of transport and main roads until they either change address or school, or enrol in high school - even if it is the same school attended.
Parents of safety-net eligible students will receive approval for assistance on a yearly basis.
What if my student isn’t eligible for a bus pass?
Students that are not eligible for a bus pass will need to pay for a fare using:
A go card on Translink services in the Ipswich and Park Ridge regions.
Cash on Fares Based or Kilometric STAS routes in the Park Ridge, and Laidley regions.
Prepaid smart card on Toowoomba services.
School Codes of Conduct
Students have an obligation to follow a set of behavioural guidelines when travelling on school buses. Most students are well behaved, but a minority will misbehave. This can affect the ability of a driver to concentrate, and is a safety concern for Bus Operators. To address this, DTMR have developed the code of conduct for students travelling on buses.
Safe Bus Travel Video
Services for Students with Disabilities
Transport assistance may be provided by Education Queensland for students with disabilities where it is warranted by the needs of the individual student and by the circumstances of the family. For details of the assistance available contact Education Queensland.
If you would like to know more about the what services we offer for students with disabilities, please contact us.